Mar. 26, 2023
LAKE BUCHANAN - RESULTS
Tournament Details
| Date: | Mar. 26, 2023 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Burnett County Park |
Tournament Statistics
18
Anglers
58
Total Fish
124.35 lbs
Total Weight
10
Limits
1
Zeros
3
Buy-ins
6.87 lbs
Big Bass
19.80 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Adam Clark / Jeddy Rumsey | 10 | 23.99lbs |
| 2 | Eric Vasquez / Chris Annoni | 6 | 21.68lbs |
| 3 | Kent Harris / Robert Whitehead | 10 | 19.49lbs |
| 4 | Austin Vanalli / Ethan Cole | 10 | 16.68lbs |
| 5 | Josh Lasseter Solo | 5 | 15.41lbs |
| 6 | Rob Bunce / Lee Martinez | 9 | 13.85lbs |
| 7 | Henry Meyer Solo | 5 | 8.57lbs |
| 8 | Terry Kyle / Robbie Hawkins | 3 | 4.68lbs |
| 9 | Thomas Carrell Solo | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Chris Annoni | 5 | 19.80 | 100 | 6.87 |
| 2 | Josh Lasseter | 5 | 15.41 | 99 | 0.00 |
| 3 | Adam Clark | 5 | 15.05 | 98 | 0.00 |
| 4 | Robert Whitehead | 5 | 10.63 | 97 | 0.00 |
| 5 | Jeddy Rumsey | 5 | 8.94 | 96 | 0.00 |
| 6 | Kent Harris | 5 | 8.86 | 95 | 0.00 |
| 7 | Ethan Cole | 5 | 8.63 | 94 | 0.00 |
| 8 | Henry Meyer | 5 | 8.57 | 93 | 0.00 |
| 9 | Austin Vanalli | 5 | 8.05 | 92 | 0.00 |
| 10 | Rob Bunce | 4 | 6.95 | 91 | 0.00 |
| 11 | Lee Martinez | 5 | 6.90 | 90 | 0.00 |
| 12 | Terry Kyle | 2 | 3.65 | 89 | 0.00 |
| 13 | Eric Vasquez | 1 | 1.88 | 88 | 0.00 |
| 14 | Robbie Hawkins | 1 | 1.03 | 87 | 0.00 |
| 15 | Thomas Carrell | 0 | 0.00 | 85 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 16 | Hank Fleming | 83 |
| 16 | Dale Hawkins | 83 |
| 16 | Nick Fisseler | 83 |