May. 21, 2023
STILL HOUSE HOLLOW LAKE - RESULTS
Tournament Details
| Date: | May. 21, 2023 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Riversbend Park |
Tournament Statistics
17
Anglers
52
Total Fish
140.92 lbs
Total Weight
6
Limits
2
Zeros
3
Buy-ins
6.83 lbs
Big Bass
19.49 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Adam Clark / Ethan Cole | 10 | 34.50lbs |
| 2 | Eric Vasquez / Chris Annoni | 10 | 26.74lbs |
| 3 | Rob Bunce / Lee Martinez | 9 | 23.33lbs |
| 4 | Tommy Nanyes / Randy Scott | 7 | 19.46lbs |
| 5 | Hank Fleming / Henry Meyer | 7 | 18.67lbs |
| 6 | Nick Fisseler / Glen Fisseler Guest | 9 | 18.22lbs |
| 9 | Terry Kyle / Jim Cottingham Guest | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Ethan Cole | 5 | 19.49 | 100 | 6.83 |
| 2 | Adam Clark | 5 | 15.01 | 99 | 0.00 |
| 3 | Eric Vasquez | 5 | 13.76 | 98 | 0.00 |
| 4 | Henry Meyer | 4 | 13.30 | 97 | 0.00 |
| 5 | Chris Annoni | 5 | 12.98 | 96 | 0.00 |
| 6 | Lee Martinez | 5 | 11.87 | 95 | 0.00 |
| 7 | Glen Fisseler Guest | 5 | 11.58 | 0 | 0.00 |
| 8 | Rob Bunce | 4 | 11.46 | 94 | 0.00 |
| 9 | Tommy Nanyes | 4 | 10.24 | 93 | 0.00 |
| 10 | Randy Scott | 3 | 9.22 | 92 | 0.00 |
| 11 | Nick Fisseler | 4 | 6.64 | 91 | 0.00 |
| 12 | Hank Fleming | 3 | 5.37 | 90 | 0.00 |
| 13 | Jim Cottingham Guest | 0 | 0.00 | 0 | 0.00 |
| 13 | Terry Kyle | 0 | 0.00 | 88 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 14 | Dale Hawkins | 86 |
| 14 | Austin Vanalli | 86 |
| 14 | Jeddy Rumsey | 86 |