Aug. 27, 2023
LAKE LBJ - RESULTS
Tournament Details
| Date: | Aug. 27, 2023 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Yacht Club & Marina |
Tournament Statistics
19
Anglers
35
Total Fish
78.78 lbs
Total Weight
3
Limits
6
Zeros
1
Buy-ins
6.92 lbs
Big Bass
14.43 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Eric Vasquez / Chris Annoni | 7 | 20.39lbs |
| 2 | Robert Whitehead / Kirk McGlamery | 7 | 17.85lbs |
| 3 | Kent Harris / Steve Nardecchia | 8 | 14.89lbs |
| 4 | Adam Clark / Jeddy Rumsey | 4 | 8.45lbs |
| 5 | Scott Turner / Stephen Graham | 5 | 8.31lbs |
| 6 | Rob Bunce / Lee Martinez | 3 | 6.60lbs |
| 7 | Austin Vanalli / Ethan Cole | 1 | 2.29lbs |
| 8 | Nick Fisseler / Matt Hohertz | 0 | 0.00lbs |
| 8 | Henry Meyer / Terry Kyle | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Robert Whitehead | 5 | 14.43 | 100 | 6.92 |
| 2 | Eric Vasquez | 5 | 13.22 | 99 | 0.00 |
| 3 | Kent Harris | 5 | 11.28 | 98 | 0.00 |
| 4 | Adam Clark | 4 | 8.45 | 97 | 0.00 |
| 5 | Chris Annoni | 2 | 7.17 | 96 | 0.00 |
| 6 | Scott Turner | 3 | 5.48 | 95 | 0.00 |
| 7 | Rob Bunce | 2 | 4.29 | 94 | 0.00 |
| 8 | Steve Nardecchia | 3 | 3.61 | 93 | 0.00 |
| 9 | Kirk McGlamery | 2 | 3.42 | 92 | 0.00 |
| 10 | Stephen Graham | 2 | 2.83 | 91 | 0.00 |
| 11 | Lee Martinez | 1 | 2.31 | 90 | 0.00 |
| 12 | Ethan Cole | 1 | 2.29 | 89 | 0.00 |
| 13 | Matt Hohertz | 0 | 0.00 | 87 | 0.00 |
| 13 | Jeddy Rumsey | 0 | 0.00 | 87 | 0.00 |
| 13 | Austin Vanalli | 0 | 0.00 | 87 | 0.00 |
| 13 | Henry Meyer | 0 | 0.00 | 87 | 0.00 |
| 13 | Terry Kyle | 0 | 0.00 | 87 | 0.00 |
| 13 | Nick Fisseler | 0 | 0.00 | 87 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 14 | Hank Fleming | 85 |