May. 19, 2024
LAKE BUCHANAN - RESULTS
Tournament Details
| Date: | May. 19, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Burnett County Park |
Tournament Statistics
15
Anglers
42
Total Fish
66.82 lbs
Total Weight
5
Limits
0
Zeros
3
Buy-ins
--
Big Bass
10.42 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Adam Clark / Michael Wagner | 10 | 16.53lbs |
| 2 | Rob Bunce / Lee Martinez | 7 | 13.08lbs |
| 3 | Jeremy West / Thomas Corallo | 6 | 11.44lbs |
| 4 | Terry Kyle / Jimmy Daugherty | 7 | 11.28lbs |
| 5 | Jeddy Rumsey / Austin Vanalli | 9 | 11.26lbs |
| 6 | Eric Vasquez / Chris Annoni | 3 | 3.23lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Lee Martinez | 5 | 10.42 | 100 | 0.00 |
| 2 | Adam Clark | 5 | 9.35 | 99 | 0.00 |
| 3 | Jeremy West | 4 | 7.83 | 98 | 0.00 |
| 4 | Jimmy Daugherty | 5 | 7.54 | 97 | 0.00 |
| 5 | Michael Wagner | 5 | 7.18 | 96 | 0.00 |
| 6 | Jeddy Rumsey | 5 | 7.09 | 95 | 0.00 |
| 7 | Austin Vanalli | 4 | 4.17 | 94 | 0.00 |
| 8 | Terry Kyle | 2 | 3.74 | 93 | 0.00 |
| 9 | Thomas Corallo | 2 | 3.61 | 92 | 0.00 |
| 10 | Rob Bunce | 2 | 2.66 | 91 | 0.00 |
| 11 | Chris Annoni | 2 | 1.87 | 90 | 0.00 |
| 12 | Eric Vasquez | 1 | 1.36 | 89 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 13 | Hank Fleming | 85 |
| 13 | Henry Meyer | 85 |
| 13 | Dale Hawkins | 85 |