Aug. 25, 2024
STILL HOUSE HOLLOW LAKE - RESULTS
Tournament Details
| Date: | Aug. 25, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Riversbend Park |
Tournament Statistics
11
Anglers
12
Total Fish
25.84 lbs
Total Weight
0
Limits
2
Zeros
3
Buy-ins
--
Big Bass
7.15 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Adam Clark / Michael Wagner | 4 | 8.42lbs |
| 2 | Jeremy West / Thomas Corallo | 4 | 8.17lbs |
| 3 | Eric Vasquez / Chris Annoni | 3 | 6.56lbs |
| 4 | Pete Trevino Solo | 1 | 2.69lbs |
| 5 | Hank Fleming Solo | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Michael Wagner | 3 | 7.15 | 100 | 0.00 |
| 2 | Chris Annoni | 3 | 6.56 | 99 | 0.00 |
| 3 | Thomas Corallo | 3 | 4.87 | 98 | 0.00 |
| 4 | Jeremy West | 1 | 3.30 | 97 | 0.00 |
| 5 | Pete Trevino | 1 | 2.69 | 96 | 0.00 |
| 6 | Adam Clark | 1 | 1.27 | 95 | 0.00 |
| 7 | Eric Vasquez | 0 | 0.00 | 93 | 0.00 |
| 7 | Hank Fleming | 0 | 0.00 | 93 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 8 | Austin Vanalli | 91 |
| 8 | Jeddy Rumsey | 91 |
| 8 | Lee Martinez | 91 |