Oct. 27, 2024
LAKE BUCHANAN - RESULTS
Tournament Details
| Date: | Oct. 27, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Burnett County Park |
Tournament Statistics
13
Anglers
22
Total Fish
45.35 lbs
Total Weight
1
Limits
2
Zeros
1
Buy-ins
--
Big Bass
9.86 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Rob Bunce / Lee Martinez | 7 | 13.01lbs |
| 2 | Eric Vasquez / Chris Annoni | 4 | 8.98lbs |
| 3 | Jeremy West / Thomas Corallo | 3 | 8.29lbs |
| 4 | Jeddy Rumsey / Austin Vanalli | 4 | 7.07lbs |
| 5 | Terry Kyle / Albert Hudson | 3 | 6.38lbs |
| 6 | Adam Clark / Josh Lasseter | 1 | 1.62lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Lee Martinez | 5 | 9.86 | 100 | 0.00 |
| 2 | Albert Hudson | 3 | 6.38 | 99 | 0.00 |
| 3 | Chris Annoni | 2 | 6.03 | 98 | 0.00 |
| 4 | Jeremy West | 2 | 5.20 | 97 | 0.00 |
| 5 | Jeddy Rumsey | 3 | 4.09 | 96 | 0.00 |
| 6 | Rob Bunce | 2 | 3.15 | 95 | 0.00 |
| 7 | Thomas Corallo | 1 | 3.09 | 94 | 0.00 |
| 8 | Austin Vanalli | 1 | 2.98 | 93 | 0.00 |
| 9 | Eric Vasquez | 2 | 2.95 | 92 | 0.00 |
| 10 | Adam Clark | 1 | 1.62 | 91 | 0.00 |
| 11 | Terry Kyle | 0 | 0.00 | 89 | 0.00 |
| 11 | Josh Lasseter | 0 | 0.00 | 89 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 12 | Hank Fleming | 87 |