Dec. 08, 2024
INKS LAKE - RESULTS
Tournament Details
| Date: | Dec. 08, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Inks Lake State Park |
Tournament Statistics
14
Anglers
28
Total Fish
63.97 lbs
Total Weight
3
Limits
5
Zeros
1
Buy-ins
--
Big Bass
13.23 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Adam Clark / Josh Lasseter | 10 | 24.50lbs |
| 2 | Jeremy West / Thomas Corallo | 8 | 18.97lbs |
| 3 | Eric Vasquez / Chris Annoni | 6 | 10.92lbs |
| 4 | Rob Bunce / Lee Martinez | 1 | 4.97lbs |
| 5 | Terry Kyle / Kirk McGlamery | 3 | 4.61lbs |
| 6 | Jeddy Rumsey Solo | 0 | 0.00lbs |
| 6 | Hank Fleming / Henry Meyer | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Adam Clark | 5 | 13.23 | 100 | 0.00 |
| 2 | Jeremy West | 5 | 12.82 | 99 | 0.00 |
| 3 | Josh Lasseter | 5 | 11.27 | 98 | 0.00 |
| 4 | Eric Vasquez | 3 | 6.96 | 97 | 0.00 |
| 5 | Thomas Corallo | 3 | 6.15 | 96 | 0.00 |
| 6 | Lee Martinez | 1 | 4.97 | 95 | 0.00 |
| 7 | Kirk McGlamery | 3 | 4.61 | 94 | 0.00 |
| 8 | Chris Annoni | 3 | 3.96 | 93 | 0.00 |
| 9 | Henry Meyer | 0 | 0.00 | 91 | 0.00 |
| 9 | Rob Bunce | 0 | 0.00 | 91 | 0.00 |
| 9 | Terry Kyle | 0 | 0.00 | 91 | 0.00 |
| 9 | Jeddy Rumsey | 0 | 0.00 | 91 | 0.00 |
| 9 | Hank Fleming | 0 | 0.00 | 91 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 10 | Austin Vanalli | 89 |