Feb. 23, 2025
LAKE BUCHANAN - RESULTS
Tournament Details
| Date: | Feb. 23, 2025 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Burnett County Park |
Tournament Statistics
14
Anglers
20
Total Fish
61.45 lbs
Total Weight
1
Limits
3
Zeros
2
Buy-ins
9.35 lbs
Big Bass
25.81 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Rob Bunce / Lee Martinez | 9 | 34.38lbs |
| 2 | Adam Clark / Josh Lasseter | 5 | 12.07lbs |
| 3 | Jeddy Rumsey / Austin Vanalli | 3 | 6.85lbs |
| 4 | Jeremy West / Thomas Corallo | 2 | 5.22lbs |
| 5 | Hank Fleming / Henry Meyer | 1 | 2.93lbs |
| 6 | Terry Kyle / Robbie Hawkins | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Lee Martinez | 5 | 25.81 | 100 | 9.35 |
| 2 | Rob Bunce | 4 | 8.57 | 99 | 0.00 |
| 3 | Josh Lasseter | 3 | 8.28 | 98 | 0.00 |
| 4 | Austin Vanalli | 2 | 5.13 | 97 | 0.00 |
| 5 | Adam Clark | 2 | 3.79 | 96 | 0.00 |
| 6 | Jeremy West | 1 | 3.59 | 95 | 0.00 |
| 7 | Hank Fleming | 1 | 2.93 | 94 | 0.00 |
| 8 | Jeddy Rumsey | 1 | 1.72 | 93 | 0.00 |
| 9 | Thomas Corallo | 1 | 1.63 | 92 | 0.00 |
| 10 | Henry Meyer | 0 | 0.00 | 90 | 0.00 |
| 10 | Terry Kyle | 0 | 0.00 | 90 | 0.00 |
| 10 | Robbie Hawkins | 0 | 0.00 | 90 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 11 | Eric Vasquez | 88 |
| 11 | Chris Annoni | 88 |