Sep. 08, 2025
LAKE LBJ — Results
Tournament Details
Date
Sep. 08, 2025
Entry Fee
$25.00/angler
Tournament Format
Individual
Limit
5 fish/angler
Time
6:30 AM – 3:00 PM
Location
Yacht Club & Marina
Tournament Statistics
11
Anglers
28
Total Fish
60.77 lbs
Total Weight
2
Limits
0
Zeros
1
Buy-ins
5.65 lbs
Big Bass
11.30 lbs
Heavy Stringer
Tournament Payouts
$275.00
Total Entries
$220.00
1st Place
$154.00
2nd Place
$88.00
3rd Place
$208.00
Big Bass Pot
Paid
Team Results
| Place | Team name | Fish | Total weight |
|---|---|---|---|
| 1 | Eric Vasquez / Chris Annoni | 9 | 19.92lbs |
| 2 | Jeremy West / Thomas Corallo | 7 | 14.11lbs |
| 3 | Gerard Rumsey / Austin Vanalli | 6 | 13.77lbs |
| 4 | Hank Fleming / Henry Meyer | 3 | 7.29lbs |
| 5 | Rob Bunce / Lee Martinez | 3 | 5.68lbs |
Individual Results
| Place | Name | Fish | Total weight | Points | Big bass |
|---|---|---|---|---|---|
| 1 | Eric Vasquez | 4 | 11.30 | 100 | 5.65 |
| 2 | Jeremy West | 5 | 10.54 | 99 | 0.00 |
| 3 | Gerard Rumsey | 4 | 9.24 | 98 | 0.00 |
| 4 | Chris Annoni | 5 | 8.62 | 97 | 0.00 |
| 5 | Henry Meyer | 2 | 5.30 | 96 | 0.00 |
| 6 | Austin Vanalli | 2 | 4.53 | 95 | 0.00 |
| 7 | Lee Martinez | 2 | 3.79 | 94 | 0.00 |
| 8 | Thomas Corallo | 2 | 3.57 | 93 | 0.00 |
| 9 | Hank Fleming | 1 | 1.99 | 92 | 0.00 |
| 10 | Rob Bunce | 1 | 1.89 | 91 | 0.00 |
Buy-in Results
| Place | Name | Points |
|---|---|---|
| 11 | Adam Clark | 87 |