Nov. 23, 2025
LAKE BELTON - RESULTS
Tournament Details
| Date: | Nov. 23, 2025 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Cedar Ridge Park |
Tournament Statistics
10
Anglers
27
Total Fish
47.32 lbs
Total Weight
1
Limits
1
Zeros
1
Buy-ins
--
Big Bass
12.01 lbs
Heavy Stringer
Tournament Payouts
$250.00
Total Entries
$70.00
1st Place
$50.00
2nd Place
$40.00
3rd Place
$100.00
Big Bass Pot
Rolls Over
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Rob Bunce / Lee Martinez | 8 | 16.66lbs |
| 2 | Gerard Rumsey / Austin Vanalli | 6 | 9.93lbs |
| 3 | Hank Fleming / Henry Meyer | 5 | 9.13lbs |
| 4 | Adam Clark / Joana Hicks Guest | 4 | 6.47lbs |
| 5 | Eric Vasquez Solo | 4 | 5.13lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Lee Martinez | 5 | 12.01 | 100 | 0.00 |
| 2 | Adam Clark | 4 | 6.47 | 99 | 0.00 |
| 3 | Henry Meyer | 3 | 6.10 | 98 | 0.00 |
| 4 | Eric Vasquez | 4 | 5.13 | 97 | 0.00 |
| 5 | Gerard Rumsey | 3 | 5.04 | 96 | 0.00 |
| 6 | Austin Vanalli | 3 | 4.89 | 95 | 0.00 |
| 7 | Rob Bunce | 3 | 4.65 | 94 | 0.00 |
| 8 | Hank Fleming | 2 | 3.03 | 93 | 0.00 |
| 9 | Joana Hicks Guest | 0 | 0.00 | 0 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 10 | Chris Annoni | 89 |