Jan. 28, 2024
LAKE BUCHANAN - RESULTS
Tournament Details
| Date: | Jan. 28, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Burnett County Park |
Tournament Statistics
21
Anglers
35
Total Fish
87.23 lbs
Total Weight
2
Limits
6
Zeros
3
Buy-ins
6.73 lbs
Big Bass
11.98 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Rob Bunce / Lee Martinez | 6 | 23.07lbs |
| 2 | Adam Clark / Michael Wagner | 9 | 20.40lbs |
| 3 | Jeddy Rumsey / Austin Vanalli | 6 | 15.68lbs |
| 4 | Eric Vasquez / Chris Annoni | 5 | 13.04lbs |
| 5 | Terry Kyle / Albert Hudson | 4 | 7.20lbs |
| 6 | Josh Lasseter / Stevie Montague | 3 | 4.90lbs |
| 7 | Randy Scott / Ethan Cole | 1 | 1.61lbs |
| 8 | Jeremy West / Thomas Corallo | 1 | 1.33lbs |
| 9 | Scott Turner / Tony Dieterich | 0 | 0.00lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Rob Bunce | 3 | 11.98 | 100 | 0.00 |
| 2 | Adam Clark | 5 | 11.36 | 99 | 0.00 |
| 3 | Jeddy Rumsey | 5 | 11.23 | 98 | 0.00 |
| 4 | Lee Martinez | 3 | 11.09 | 97 | 0.00 |
| 5 | Eric Vasquez | 3 | 10.35 | 96 | 6.73 |
| 6 | Michael Wagner | 4 | 9.04 | 95 | 0.00 |
| 7 | Albert Hudson | 4 | 7.20 | 94 | 0.00 |
| 8 | Josh Lasseter | 3 | 4.90 | 93 | 0.00 |
| 9 | Austin Vanalli | 1 | 4.45 | 92 | 0.00 |
| 10 | Chris Annoni | 2 | 2.69 | 91 | 0.00 |
| 11 | Randy Scott | 1 | 1.61 | 90 | 0.00 |
| 12 | Jeremy West | 1 | 1.33 | 89 | 0.00 |
| 13 | Scott Turner | 0 | 0.00 | 87 | 0.00 |
| 13 | Tony Dieterich | 0 | 0.00 | 87 | 0.00 |
| 13 | Terry Kyle | 0 | 0.00 | 87 | 0.00 |
| 13 | Stevie Montague | 0 | 0.00 | 87 | 0.00 |
| 13 | Ethan Cole | 0 | 0.00 | 87 | 0.00 |
| 13 | Thomas Corallo | 0 | 0.00 | 87 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 14 | Hank Fleming | 85 |
| 14 | Dale Hawkins | 85 |
| 14 | Henry Meyer | 85 |