Feb. 25, 2024
LAKE TRAVIS - RESULTS
Tournament Details
| Date: | Feb. 25, 2024 | Entry Fee: | $25.00/angler | AoY Points: | Yes |
| Limit: | 5 fish/angler | Team Payout: | Yes | Location: | Tournament Point |
Tournament Statistics
25
Anglers
93
Total Fish
171.45 lbs
Total Weight
16
Limits
1
Zeros
3
Buy-ins
--
Big Bass
15.23 lbs
Heavy Stringer
Team Results
| Place finish | Team name | Num fish | Total weight |
|---|---|---|---|
| 1 | Eric Vasquez / Chris Annoni | 10 | 26.44lbs |
| 2 | Adam Clark / Michael Wagner | 10 | 21.28lbs |
| 3 | Jeddy Rumsey / Austin Vanalli | 10 | 17.93lbs |
| 4 | Kirk McGlamery / Seabo Rountree | 9 | 16.87lbs |
| 5 | Randy Scott / Ethan Cole | 10 | 15.98lbs |
| 5 | Hank Fleming / Lee Martinez | 10 | 15.98lbs |
| 7 | Terry Kyle / Albert Hudson | 8 | 14.77lbs |
| 8 | Tommy Nanyes / John Simmons | 10 | 13.36lbs |
| 9 | Josh Lasseter / Stevie Montague | 6 | 11.95lbs |
| 10 | Nick Fisseler / Matt Hohertz | 5 | 9.00lbs |
| 11 | Jeremy West / Thomas Corallo | 5 | 7.89lbs |
Individual Results
| Place finish | Name | Num fish | Total weight | Points | Big bass weight |
|---|---|---|---|---|---|
| 1 | Eric Vasquez | 5 | 15.23 | 100 | 0.00 |
| 2 | Adam Clark | 5 | 12.96 | 99 | 0.00 |
| 3 | Chris Annoni | 5 | 11.21 | 98 | 0.00 |
| 4 | Josh Lasseter | 5 | 10.28 | 97 | 0.00 |
| 5 | Jeddy Rumsey | 5 | 10.22 | 96 | 0.00 |
| 6 | Kirk McGlamery | 5 | 9.78 | 95 | 0.00 |
| 7 | Albert Hudson | 5 | 9.62 | 94 | 0.00 |
| 8 | Nick Fisseler | 5 | 9.00 | 93 | 0.00 |
| 9 | Michael Wagner | 5 | 8.32 | 92 | 0.00 |
| 10 | Lee Martinez | 5 | 8.26 | 91 | 0.00 |
| 11 | Randy Scott | 5 | 8.18 | 90 | 0.00 |
| 12 | Tommy Nanyes | 5 | 7.81 | 89 | 0.00 |
| 13 | Ethan Cole | 5 | 7.80 | 88 | 0.00 |
| 14 | Hank Fleming | 5 | 7.72 | 87 | 0.00 |
| 15 | Austin Vanalli | 5 | 7.71 | 86 | 0.00 |
| 16 | Seabo Rountree | 4 | 7.09 | 85 | 0.00 |
| 17 | Thomas Corallo | 4 | 6.43 | 84 | 0.00 |
| 18 | John Simmons | 5 | 5.55 | 83 | 0.00 |
| 19 | Terry Kyle | 3 | 5.15 | 82 | 0.00 |
| 20 | Stevie Montague | 1 | 1.67 | 81 | 0.00 |
| 21 | Jeremy West | 1 | 1.46 | 80 | 0.00 |
| 22 | Matt Hohertz | 0 | 0.00 | 78 | 0.00 |
Buy-in Results
| Place finish | Name | Points |
|---|---|---|
| 23 | Dale Hawkins | 76 |
| 23 | Henry Meyer | 76 |
| 23 | Rob Bunce | 76 |