🏆 2023 Annual Awards

12

Tournaments

39

Anglers

530

Total Fish

1078.5 lbs

Total Weight

Angler of the Year

Rank Angler Total Points Total Fish Total Weight Tournaments
1 Adam Clark 1173 53 126.40 lbs 12
2 Lee Martinez 1125 39 75.83 lbs 12
3 Rob Bunce 1115 35 70.26 lbs 12
4 Chris Annoni 1104 27 68.00 lbs 12
5 Jeddy Rumsey 1101 29 54.56 lbs 12
6 Austin Vanalli 1094 22 49.88 lbs 12
7 Henry Meyer 1080 24 42.76 lbs 12
8 Hank Fleming 1064 16 29.53 lbs 12
9 Terry Kyle 987 13 25.33 lbs 11
10 Eric Vasquez 919 28 61.42 lbs 10
11 Seabo Rountree 619 5 10.06 lbs 7
12 Robert Whitehead 578 28 59.52 lbs 6
13 Josh Lasseter 394 16 48.12 lbs 4
14 Kent Harris 381 16 30.03 lbs 4
15 Kirk McGlamery 367 11 20.18 lbs 4
16 Jeremy West 285 10 18.17 lbs 3
17 Thomas Corallo 184 3 3.64 lbs 2
18 Robbie Hawkins 181 3 4.90 lbs 2
19 Darryl Ackerman 180 0 0.00 lbs 2
20 Coleman Cunningham 95 5 9.90 lbs 1
21 Caleb Glomb 94 1 2.58 lbs 1

Heavy Stringer

Best single tournament weight
Chris Annoni

March 2023 Tournament

19.80 lbs

5 fish

Big Bass of the Year

Minimum 5.0 lbs required per club bylaws
Robert Whitehead

August 2023 Tournament

6.92 lbs

Award Criteria

🏆 Angler of the Year
  • Must fish minimum 6 tournaments
  • Total points from all tournaments
  • Tiebreaker: Total weight for year
  • Top 6 highlighted in green
🎣 Heavy Stringer
  • Heaviest single tournament bag
  • Any tournament during the year
  • Must be a member
🐟 Big Bass
  • Largest bass during any tournament
  • Minimum weight: 5.00 pounds
  • Must be a member
📊 Points System
  • 100 pts for 1st place, 99 for 2nd, etc.
  • Zero fish: 2 pts less than last place with fish
  • Buy-ins: 4 pts less than last place with fish
  • Disqualified: 0 pts