🏆 2025 Annual Awards

11

Tournaments

27

Anglers

387

Total Fish

848.6 lbs

Total Weight

Angler of the Year

Rank Angler Total Points Total Fish Total Weight Tournaments
1 Lee Martinez 1059 39 105.11 lbs 11
2 Gerard Rumsey 1040 35 71.09 lbs 11
3 Austin Vanalli 1031 27 72.65 lbs 11
4 Eric Vasquez 1027 23 47.66 lbs 11
5 Rob Bunce 1024 30 52.73 lbs 11
6 Chris Annoni 996 15 24.69 lbs 11
7 Adam Clark 930 21 52.74 lbs 10
8 Hank Fleming 851 17 41.79 lbs 9
9 Josh Lasseter 761 23 59.31 lbs 8
10 Henry Meyer 753 17 33.60 lbs 8
11 Jeremy West 690 29 68.74 lbs 7
12 Thomas Corallo 655 21 39.05 lbs 7
13 Seabo Rountree 556 17 28.38 lbs 6
14 Terry Kyle 460 10 16.46 lbs 5
15 Darryl Ackerman 273 8 12.04 lbs 3
16 Robert Whitehead 193 10 26.19 lbs 2
17 Dion King 190 2 3.78 lbs 2
18 Kent Harris 189 9 17.96 lbs 2
19 Robbie Hawkins 186 5 12.63 lbs 2
20 Kirk McGlamery 181 3 4.50 lbs 2
21 Coleman Cunningham 92 5 11.73 lbs 1

Heavy Stringer

Best single tournament weight
Lee Martinez

February 2025 Tournament

25.81 lbs

5 fish

Big Bass of the Year

Minimum 5.0 lbs required per club bylaws
Lee Martinez

February 2025 Tournament

9.35 lbs

Award Criteria

🏆 Angler of the Year
  • Must fish minimum 6 tournaments
  • Total points from all tournaments
  • Tiebreaker: Total weight for year
  • Top 6 highlighted in green
🎣 Heavy Stringer
  • Heaviest single tournament bag
  • Any tournament during the year
  • Must be a member
🐟 Big Bass
  • Largest bass during any tournament
  • Minimum weight: 5.00 pounds
  • Must be a member
📊 Points System
  • 100 pts for 1st place, 99 for 2nd, etc.
  • Zero fish: 2 pts less than last place with fish
  • Buy-ins: 4 pts less than last place with fish
  • Disqualified: 0 pts